Holiday Caravan For Hire
Book Now!Both our luxury caravans are centrally heated and double glazed for cosy nights. They both have an outdoor seating area for long, lazy summer evenings spent enjoying the stunning scenery.
Bed linen and towels are provided.
No smoking throughout.
Self Catering Caravan Pricing
2024/2025 | Premier Standard Caravan (Sleep 5) Weekly Pricing | Short Break Pricing
4 nights (Mon - Fri) or 3 nights (Fri - Mon) |
---|---|---|
23rd September -17th October | 484 | 380 |
18th October-27th October | 525 | 410 |
28th October-19th December | 455 | 385 |
20th December- 3rd January 2025 | 565 | N/A |
5th January -13th February | 430 | 375 |
14th February- 22nd February | 440 | 380 |
23rd February -3rd April | 430 | 375 |
4th April - 20th April | 480 | 420 |
21st April-22nd May | 450 | 380 |
2nd May Bank Holiday | 420 | |
23rd May- 1st June | 495 | 420 |
2nd June-10th July | 480 | 395 |
11th July-28th August | 540 | 420 |
29th August- 23rd October | 460 | 395 |
24th October- 2nd November | 495 | 395 |
3rd November- 18th December | 420 | 375 |
19th December- 3rd January 2026 | 540 | 495 |
If you cancel your booking less than 4 weeks before the start date of the holiday: £100 deposit and any other monies paid are non-refundable unless the booking can be re-let. Any refunds are subject to an admin fee of £30.
Above four persons extra £20 per stay