Holiday Caravans For Hire
Book Now!Our luxury caravans are centrally heated and double glazed for cosy nights. They both have an outdoor seating area for long, lazy summer evenings spent enjoying the stunning scenery.
Bed linen and towels are provided.
No smoking throughout.
Self Catering Caravan Pricing
| 2026 | Premier Beverley/ Heartwood Caravan short break | Premier Beverley Caravan (Sleep 5) & Heartwood (sleeps 4) Weekly Pricing | Standard Caravan (Sleep 5) Weekly Pricing | Short Break Pricing from |
|---|---|---|---|---|
| NOTE Prices above based on two persons. An extra £20 charge per stay applies for more than two persons | ||||
| 3rd January- 12th February | 375 | 485 | 485 | 365 |
| 13th February - 1st April | 380 | 485 | 485 | 375 |
| 2nd April- 19th April inc. | 405 | 500 | 490 | 405 |
| 1st May Bank Holiday | 395 | 490 | 485 | 385 |
| 20th April-21st May | 385 | 490 | 485 | 380 |
| 2nd May Bank Holiday | 410 | 495 | 490 | 410 |
| 22nd May- 30th May- Half Term | 420 | 500 | 490 | 420 |
| 31st May-9th July | 385 | 495 | 485 | 375 |
| 10th July- 27th August | 420 | 560 | 540 | 420 |
| 28th August-22nd October | 385 | 485 | 480 | 375 |
| 23rd October- 1st November | 390 | 490 | 485 | 380 |
| 2nd November-17th December | 385 | 490 | 485 | 375 |
| Christmas and New Year period | 470 | 550 | 545 | 470 |
| NOTE-Prices above based on two persons. An extra charge per stay applies £20 per stay. |
If you cancel your booking less than 4 weeks before the start date of the holiday: £100 deposit and any other monies paid are non-refundable unless the booking can be re-let. Any refunds are subject to an admin fee of £30.
Above two persons extra £20 per stay