Self Catering Pricing
Self Catering Apartment Pricing
2024 | 1 bed apt weekly (sleeps 2/4*) | 1 bed (sleeps 2/4*) 3 night Mini Break Break | 2 bed apt weekly |
---|---|---|---|
5th January- 8th February | 375 | 235 | |
9th February- 18th February (half term) | 385 | 235 | 415 |
20th February- 28th March | 380 | 235 | 415 |
29th March- 14th April | 407 | 255 | 466 |
15th April- 23rd May | 385 | 250 | 430 |
24th May- 2nd June | 385 | 250 | 450 |
3rd June- 11th July | 390 | 255 | 465 |
12th July- 29th August | 410 | 260 | 490 |
30th August- 19th September | 385 | 255 | 460 |
20th September-22nd September (mod weekend) | 260 | 460 | |
23rd September-17th October | 385 | 245 | 450 |
18th October- 27th October | 390 | 240 | 460 |
28th October -19th December | 380 | 240 | 440 |
20th December - 3rd January 2025 | 413 | 495 | |
28th December- 5th January 2025 | 413 | 495 |
Self Catering Caravan Pricing
2024 | Premier Standard Caravan (Sleep 5) Weekly Pricing | Short Break Pricing
4 nights (Mon - Fri) or 3 nights (Fri - Mon) |
---|---|---|
5th January - 8th February | 450 | 375 |
9th February-18th February (half term) | 465 | 380 |
19th February -28th March | 465 | 375 |
29th March- 14th April | 540 | 410 |
15th April- 23rd May | 530 | 395 |
24th May- 2nd June | 545 | 400 |
3rd June- 11th July | 545 | 400 |
12th July- 29th August | 566 | 440 |
30th August-19th September | 530 | 395 |
20th September-22nd September (mod weekend) | 484 | 417 |
23rd September -17th October | 484 | 380 |
18th October-27th October | 525 | 410 |
28th October-19th December | 455 | 385 |
20th December- 3rd January 2025 | 565 | N/A |
If you cancel your booking less than 4 weeks before the start date of the holiday: £100 deposit and any other monies paid are non-refundable unless the booking can be re-let. Any refunds are subject to an admin fee of £30.
* For a 3rd and/or 4th person staying in a one bedroomed apartment there will be an additional charge of £15 per night. (Sleeping arrangement is use of double sofa bed in living room).